Minimum Support Prices 2021-22 Kharif
Government of India has announced Minimum Support Prices for all the mandated crops for the Kharif Season, 2021-22.
Crop | MSP 2020-21 | MSP 2021-22 | Cost* of production 2021-22 (Rs/quintal) | Increase in MSP(Absolute) | Return over cost (in per cent) |
Paddy (Common) | 1868 | 1940 | 1293 | 72 | 50 |
Paddy (GradeA)^ A)A | 1888 | 1960 | – | 72 | – |
Jowar (Hybrid) (Hybrid) | 2620 | 2738 | 1825 | 118 | 50 |
Jowar (Maldandi)^ | 2640 | 2758 | – | 118 | – |
Bajra | 2150 | 2250 | 1213 | 100 | 85 |
Ragi | 3295 | 3377 | 2251 | 82 | 50 |
Maize | 1850 | 1870 | 1246 | 20 | 50 |
Tur (Arhar) | 6000 | 6300 | 3886 | 300 | 62 |
Moong | 7196 | 7275 | 4850 | 79 | 50 |
Urad | 6000 | 6300 | 3816 | 300 | 65 |
Groundnut | 5275 | 5550 | 3699 | 275 | 50 |
Sunflower Seed | 5885 | 6015 | 4010 | 130 | 50 |
Soyabean (yellow) | 3880 | 3950 | 2633 | 70 | 50 |
Sesamum | 6855 | 7307 | 4871 | 452 | 50 |
Nigerseed | 6695 | 6930 | 4620 | 235 | 50 |
Cotton (Medium Staple) | 5515 | 5726 | 3817 | 211 | 50 |
Cotton (Long Staple)^ | 5825 | 6025 | – | 200 | – |
* Refers to comprehensive cost which includes all paid on costs such as those incurred on account of hired human labour, bullock labour machine labour, rent paid for leased in land, expenses incurred on use of material inputs like seeds, fertilizers, manures, irrigation charges, depreciation on implements and farm buildings, interest on working capital, diesel/electricity for operation of pump sets etc., miscellaneous expenses and imputed value of family labour.
^ Cost data are not separately compiled for Paddy (Grade A), Jowar (Maldandi) and Cotton (Long staple)
The Kharif Policy Report can be accessed https://cacp.dacnet.nic.in/ViewQuestionare.aspx?Input=2&DocId=1&PageId=39&KeyId=773